XLP/PVC Power Cable - Multi Conductor w/Grnd

600 Volts, 90°C Wet or Dry
DESCRIPTION:
| Conductor: | Bare, annealed copper per ASTM B33. Class B stranding per ASTM B8. |
| Sizes: | #12 AWG – #2 AWG |
| Insulation: | Extruded flame-retardant cross-linked polyolefin (XLP). |
| Cable: | Conductors cabled together with fillers and an uninsulated ground wire, to form a round core. |
| Color Code: | Per ICEA Method 4. |
| Jacket: | Flame-retardant, sunlight resistant, ER rated, Polyvinyl Chloride (PVC). |
| Options: | Available with class K stranding per ASTM B174. Available with class H stranding per ASTM B173. Available with tinned copper conductors. Available with copper tape shield. Available with insulated ground wires. Available with E1 or E2 color code. |
Applications / Installation:
For use as a 600 volt, multi conductor power cable where flame retardance, and moisture/chemical
resistance is critical. Cable can be installed in free air, in raceways or direct burial. The cable is also
approved for wet or dry locations as well as Class 1 Division II industrial hazardous locations per
NEC 501-4(b) for (UL) Type tray cables (TC).
Features and Benefits:
Temperature rating of 90°C wet or dry. Insulation provides excellent electrical, thermal, and physical properties, excellent flame resistance and resistant to crush, compression, cuts and heat
deformation. Also conductor insulation provides good low temperature (-25°C) cold bend characteristics.Approvals:
Insulated Conductor: – XHHW-2, VW-1Cable: – Direct Burial, sunlight resistant, ER rated
UL Type TC, 90°C Wet or Dry, 600V
Passes UL 1277 Flame Test (70,000 BTU/hr)
Passes IEEE 383 Flame Test (70,000 BTU/hr)
ICEA S-66-524, 90°C Wet or Dry, 600V & 1000V
Passes IEEE 1202 Flame Test (70,000 BTU/hr)
Passes ICEA T-29-520 Flame Test (210,000 BTU/hr)
XLP/PVC Power Cable - Multi Conductor w/Grnd
| AWG | Number of Conductors | Insulation Thickness | Jacket Thickness | Overall Diameter | Weight lbs/1000 ft |
| 12 | 2 | 0.030 | 0.045 | 0.405 | 105 |
| 12 | 3 | 0.030 | 0.045 | 0.430 | 140 |
| 12 | 4 | 0.030 | 0.045 | 0.470 | 170 |
| 10 | 2 | 0.030 | 0.045 | 0.455 | 135 |
| 10 | 3 | 0.030 | 0.045 | 0.480 | 180 |
| 10 | 4 | 0.030 | 0.060 | 0.560 | 240 |
| 8 | 2 | 0.045 | 0.060 | 0.600 | 225 |
| 8 | 3 | 0.045 | 0.060 | 0.635 | 295 |
| 8 | 4 | 0.045 | 0.060 | 0.700 | 370 |
| 6 | 2 | 0.045 | 0.060 | 0.685 | 325 |
| 6 | 3 | 0.045 | 0.060 | 0.730 | 430 |
| 6 | 4 | 0.045 | 0.060 | 0.800 | 535 |
| 4 | 2 | 0.045 | 0.080 | 0.785 | 440 |
| 4 | 3 | 0.045 | 0.080 | 0.875 | 595 |
| 4 | 4 | 0.045 | 0.080 | 0.965 | 750 |
| 2 | 2 | 0.045 | 0.080 | 0.950 | 685 |
| 2 | 3 | 0.045 | 0.080 | 1.015 | 915 |
| 2 | 4 | 0.045 | 0.080 | 1.115 | 1155 |
Dimensions and weights shown are nominal, subject to industry tolerances. Dimensions and weights for other cable configurations are available upon request.
Categories:
List AllLead Wire
Instrumentation Cable
Control Cable
Power Cable
Thermocouple Cable
Wire / Cable Type:
RHH / RHW-2 Use-2
XHHW-2
FREP / CPE
XLP / CPE
XLP / PVC
XLP / LSZH
CSA TRAY

