XLP/PVC Control Cable - Multi Conductor

600 Volts, 90°C Wet or Dry
DESCRIPTION:
| Conductor: | Bare, annealed copper per ASTM B33. Class B stranding per ASTM B8. |
| Sizes: | #14 AWG – #10 AWG |
| Insulation: | Extruded flame-retardant cross-linked polyolefin (XLP). |
| Cable: | Conductors cabled together with fillers as needed to form a round core. A binder tape is applied over the core. |
| Color Code: | E1 Per ICEA S-73-532 Table E1 (Old K1) E2 Per ICEA S-73-532 Table E2 (Old K2) (See Technical section for color code tables) |
| Jacket: | Flame-retardant, sunlight resistant, ER rated, Polyvinyl Chloride (PVC). |
| Options: | Available with class K stranding per ASTM B174. Available with class H stranding per ASTM B173. Available with tinned copper conductors. Available with copper tape shield. |
Applications / Installation:
For use as a 600 volt, multi conductor control cable where flame retardance, and moisture/chemical
resistance is critical. Cable can be installed in free air, in raceways or direct burial. The cable is also
approved for wet or dry locations as well as Class 1 Division II industrial hazardous locations per
NEC 501-4(b) for (UL) Type tray cables (TC).
Features and Benefits:
Temperature rating of 90°C wet or dry. Insulation provides excellent electrical, thermal, and physical properties, excellent flame resistance and resistant to crush, compression, cuts and
heat deformation. Also conductor insulation provides good low temperature (-25°C) cold bend characteristics.Approvals:
Insulated Conductor: – XHHW-2, VW-1Cable: – Direct Burial, sunlight resistant, ER rated
UL Type TC, 90°C Wet or Dry, 600V
Passes UL 1277 Flame Test (70,000 BTU/hr)
Passes IEEE 383 Flame Test (70,000 BTU/hr)
ICEA S-66-524, 90°C Wet or Dry, 600V & 1000V
Passes IEEE 1202 Flame Test (70,000 BTU/hr)
Passes ICEA T-29-520 Flame Test (210,000 BTU/hr)
XLP/PVC Control Cable - Multi Conductor
| AWG | Number of Conductors | Insulation Thickness | Jacket Thickness | Overall Diameter | Weight lbs/1000 ft |
| 14* | 2 | 0.030 | 0.045 | .235x.365 | 70 |
| 14 | 3 | 0.030 | 0.045 | 0.390 | 85 |
| 14 | 4 | 0.030 | 0.045 | 0.425 | 105 |
| 14 | 5 | 0.030 | 0.045 | 0.445 | 125 |
| 14 | 7 | 0.030 | 0.045 | 0.505 | 175 |
| 14 | 9 | 0.030 | 0.060 | 0.600 | 230 |
| 14 | 12 | 0.030 | 0.060 | 0.670 | 295 |
| 14 | 15 | 0.030 | 0.060 | 0.735 | 360 |
| 14 | 19 | 0.030 | 0.060 | 0.810 | 440 |
| 14 | 25 | 0.030 | 0.080 | 0.950 | 600 |
| 14 | 37 | 0.030 | 0.080 | 1.120 | 840 |
| 12* | 2 | 0.030 | 0.045 | .250x.410 | 95 |
| 12 | 3 | 0.030 | 0.045 | 0.430 | 120 |
| 12 | 4 | 0.030 | 0.045 | 0.470 | 150 |
| 12 | 5 | 0.030 | 0.045 | 0.495 | 180 |
| 12 | 7 | 0.030 | 0.060 | 0.600 | 250 |
| 12 | 9 | 0.030 | 0.060 | 0.665 | 320 |
| 12 | 12 | 0.030 | 0.060 | 0.750 | 410 |
| 12 | 15 | 0.030 | 0.060 | 0.820 | 490 |
| 12 | 19 | 0.030 | 0.080 | 0.950 | 660 |
| 12 | 25 | 0.030 | 0.080 | 1.060 | 840 |
| 12 | 37 | 0.030 | 0.080 | 1.250 | 1180 |
| 10* | 2 | 0.030 | 0.045 | .275x.460 | 130 |
| 10 | 3 | 0.030 | 0.045 | 0.480 | 160 |
| 10 | 4 | 0.030 | 0.060 | 0.560 | 220 |
| 10 | 5 | 0.030 | 0.060 | 0.590 | 260 |
| 10 | 7 | 0.030 | 0.060 | 0.665 | 350 |
| 10 | 9 | 0.030 | 0.060 | 0.745 | 440 |
| 10 | 12 | 0.030 | 0.080 | 0.880 | 600 |
| 10 | 15 | 0.030 | 0.080 | 0.960 | 735 |
| 10 | 19 | 0.030 | 0.080 | 1.060 | 910 |
| 10 | 25 | 0.030 | 0.080 | 1.190 | 1170 |
| 10 | 37 | 0.030 | 0.080 | 1.410 | 1680 |
Dimensions and weights shown are nominal, subject to industry tolerances. Dimensions and weights for other cable configurations are available upon request.
*Flat construction, ER rating does not apply.
Categories:
List AllLead Wire
Instrumentation Cable
Control Cable
Power Cable
Thermocouple Cable
Wire / Cable Type:
RHH / RHW-2 Use-2
XHHW-2
FREP / CPE
XLP / CPE
XLP / PVC
XLP / LSZH
CSA TRAY

