XLP/LSZH Instrumentation Cable - Shielded Triads

600 Volts, 90°C Wet or Dry
DESCRIPTION:
| Conductor: | Bare, annealed copper per ASTM B33. Class B stranding per ASTM B8. |
| Sizes: | #18 AWG – #16 AWG |
| Insulation: | Extruded flame-retardant cross-linked polyolefin (XLP). |
| Triad: | Three conductors twisted together with a drain wire and aluminum mylar shield. |
| Cable: | Shielded triads cabled together with fillers as needed to form a round core. An overall aluminum mylar shield and drain wire is applied over the core. |
| Color Code: | Triads are black, white and red with the triad number printed on the white conductor. |
| Jacket: | Flame-retardant, sunlight resistant, ER rated, Low Smoke, Zero Halogen Polyolefin per UL standard 44, UL Standard 1685 and ICEA S-95-658. |
| Options: | Available with class K stranding per ASTM B174. Available with class H stranding per ASTM B173. Available with tinned copper conductors. |
Applications / Installation:
Used as a 600 volt, multi shielded pair instrumentation cable where shielding from electrical interference is required. Cable can be installed in free air, in raceways or
direct burial. The cable is also approved for wet or dry locations as well as Class 1 Division II
industrial hazardous locations per NEC 501-4(b) for (UL) Type tray cables (TC).
Features and Benefits:
Temperature rating of 90°C wet or dry. Insulation provides excellent electrical, thermal, and physical properties, excellent flame resistance and resistant to crush, compression, cuts and heat
deformation. Also conductor insulation provides good low temperature (-25°C) cold bend characteristics.Approvals:
Insulated Conductor: – UL 44 and ICEA S66-524Cable: – Direct Burial, sunlight resistant, ER rated
UL Type TC, 90°C Wet or Dry, 600V
Passes UL 1581 Flame Test (70,000 BTU/hr)
XLP/LSZH Instrumentation Cable - Shielded Triads
| AWG | Number of Shielded Triads | Insulation Thickness | Jacket Thickness | Overall Diameter | Weight lbs/1000 ft |
| 18 | 1 | 0.025 | 0.045 | 0.310 | 55 |
| 18 | 2 | 0.025 | 0.060 | 0.560 | 140 |
| 18 | 3 | 0.025 | 0.060 | 0.590 | 170 |
| 18 | 4 | 0.025 | 0.060 | 0.645 | 210 |
| 18 | 6 | 0.025 | 0.060 | 0.730 | 295 |
| 18 | 8 | 0.025 | 0.060 | 0.860 | 395 |
| 18 | 10 | 0.025 | 0.080 | 0.945 | 470 |
| 18 | 12 | 0.025 | 0.080 | 1.015 | 535 |
| 18 | 16 | 0.025 | 0.080 | 1.145 | 690 |
| 18 | 24 | 0.025 | 0.080 | 1.365 | 1005 |
| 16 | 1 | 0.025 | 0.045 | 0.340 | 70 |
| 16 | 2 | 0.025 | 0.060 | 0.620 | 160 |
| 16 | 3 | 0.025 | 0.060 | 0.655 | 210 |
| 16 | 4 | 0.025 | 0.060 | 0.720 | 260 |
| 16 | 6 | 0.025 | 0.060 | 0.815 | 365 |
| 16 | 8 | 0.025 | 0.060 | 0.960 | 500 |
| 16 | 10 | 0.025 | 0.080 | 1.055 | 600 |
| 16 | 12 | 0.025 | 0.080 | 1.135 | 705 |
| 16 | 16 | 0.025 | 0.080 | 1.285 | 890 |
| 16 | 24 | 0.025 | 0.080 | 1.540 | 1310 |
Dimensions and weights shown are nominal, subject to industry tolerances. Dimensions and weights for other cable configurations are available upon request.
Categories:
List AllLead Wire
Instrumentation Cable
Control Cable
Power Cable
Thermocouple Cable
Wire / Cable Type:
RHH / RHW-2 Use-2
XHHW-2
FREP / CPE
XLP / CPE
XLP / PVC
XLP / LSZH
CSA TRAY

