Lead Wire - XHHW-2

600 Volts, 90°C Wet or Dry
DESCRIPTION:
| Conductor: | Bare, annealed copper per ASTM B3. Class B stranding per ASTM B8. |
| Sizes: | #14 AWG – #2 AWG |
| Insulation: | Extruded cross-linked Polyethylene (XLPE) |
| Colors: | Available in 10 standard colors |
| Options: | Available with class K stranding per ASTM B174. Available with class H stranding per ASTM B173. Available with tinner copper conductors. Available with VW-1 flame test rating. |
Applications / Installation:
For use as a 600 volt, power or control wire in appropriate raceways. The wire is approved for wet
or dry locations.
Features and Benefits:
Temperature rating of 90°C wet or dry. Insulation provides excellent electrical, thermal, and physical properties, excellent flame resistance and is resistant to moisture, most oils, and chemicals.Approvals:
Insulated Conductor: – XHHW-2, VW-1 (Optional)Passes UL 44 Horizontal flame test
Lead Wire - XHHW-2
| AWG | Stranding | Insulation Thickness | Overall Diameter | Weight lbs/1000 ft |
| 14 | 7/.0242 | 0.030 | 0.135 | 19 |
| 12 | 7/.0305 | 0.030 | 0.155 | 28 |
| 10 | 7/.0385 | 0.030 | 0.175 | 41 |
| 8 | 7/.0486 | 0.045 | 0.235 | 69 |
| 6 | 7/.0612 | 0.045 | 0.281 | 103 |
| 4 | 7/.0772 | 0.045 | 0.329 | 155 |
| 2 | 7/.0974 | 0.045 | 0.389 | 237 |
Dimensions and weights shown are nominal, subject to industry tolerances. Dimensions and weights for other cable configurations are available upon request.
Categories:
List AllLead Wire
Instrumentation Cable
Control Cable
Power Cable
Thermocouple Cable
Wire / Cable Type:
RHH / RHW-2 Use-2
XHHW-2
FREP / CPE
XLP / CPE
XLP / PVC
XLP / LSZH
CSA TRAY

