FREP/CPE Thermocouple Cable

600 Volts, 90°C Wet or Dry
DESCRIPTION:
| Conductor: | Thermocouple alloy per ANSI MC 96.1 – 1982. |
| Sizes: | #20 AWG – #16 AWG |
| Insulation: | Extruded flame-retardant ethylene propylene rubber (EPR). |
| Pair: | Conductors twisted together with a drain wire and aluminum mylar shield. |
| Cable: | Shielded pairs cabled together with fillers as needed to form a round core. An overall aluminum mylar shield and drain wire is applied over the core. |
| Color Code: | Pairs are color coded per thermocouple type with pair number printed on the negative (red) conductor. See chart on back for specific color codes. |
| Jacket: | Black, flame-retardant, sunlight resistant, ER rated Chlorinated Polyethylene (CPE). |
| Options: | Available with class B stranding per ASTM B174. Available with color coded jacket. |
Applications / Installation:
For use as a 600 volt, multi pair thermocouple instrumentation cable where flame-retardance, and
moisture/chemical resistance is critical. Cable can be installed in free air, in raceways or direct
burial. The cable is also approved for wet or dry locations as well as Class 1 Division II industrial
hazardous locations per NEC 501-4(b) for (UL) Type tray cables (TC).
Features and Benefits:
Temperature rating of 90°C wet or dry. Insulation provides excellent electrical, thermal, and physical properties, excellent flame resistance and resistant to crush, compression, cuts and heat
deformation. Also conductor insulation provides good low temperature (-40°C) cold bend characteristics.Approvals:
Insulated Conductor: – VW-1Cable: – Direct Burial, sunlight resistant, ER rated
UL Type TC, 90°C Wet or Dry, 600V
Passes UL 1277 Flame Test (70,000 BTU/hr)
Passes IEEE 383 Flame Test (70,000 BTU/hr)
ICEA S-82-552, 90°C Wet or Dry, 600V
Passes IEEE 1202 Flame Test (70,000 BTU/hr)
Passes ICEA T-29-520 Flame Test (210,000 BTU/hr)
FREP/CPE Thermocouple Cable
| AWG | Number of Shielded Pairs | Insulation Thickness | Jacket Thickness | Overall Diameter | Weight lbs/1000 ft |
| 20 | 1 | 0.025 | 0.045 | 0.270 | 35 |
| 20 | 2 | 0.025 | 0.045 | 0.430 | 70 |
| 20 | 3 | 0.025 | 0.045 | 0.450 | 85 |
| 20 | 4 | 0.025 | 0.045 | 0.500 | 105 |
| 20 | 6 | 0.025 | 0.060 | 0.600 | 160 |
| 20 | 8 | 0.025 | 0.060 | 0.670 | 210 |
| 20 | 10 | 0.025 | 0.060 | 0.735 | 240 |
| 20 | 12 | 0.025 | 0.060 | 0.790 | 280 |
| 20 | 16 | 0.025 | 0.080 | 0.890 | 360 |
| 20 | 24 | 0.025 | 0.080 | 1.060 | 500 |
| 18 | 1 | 0.025 | 0.045 | 0.300 | 50 |
| 18 | 2 | 0.025 | 0.045 | 0.480 | 90 |
| 18 | 3 | 0.025 | 0.045 | 0.510 | 115 |
| 18 | 4 | 0.025 | 0.060 | 0.595 | 165 |
| 18 | 6 | 0.025 | 0.060 | 0.670 | 220 |
| 18 | 8 | 0.025 | 0.060 | 0.750 | 280 |
| 18 | 10 | 0.025 | 0.060 | 0.820 | 340 |
| 18 | 12 | 0.025 | 0.080 | 0.930 | 430 |
| 18 | 16 | 0.025 | 0.080 | 1.045 | 540 |
| 18 | 24 | 0.025 | 0.080 | 1.235 | 760 |
| 16 | 1 | 0.025 | 0.045 | 0.325 | 60 |
| 16 | 2 | 0.025 | 0.045 | 0.570 | 130 |
| 16 | 3 | 0.025 | 0.060 | 0.600 | 160 |
| 16 | 4 | 0.025 | 0.060 | 0.660 | 200 |
| 16 | 6 | 0.025 | 0.060 | 0.740 | 270 |
| 16 | 8 | 0.025 | 0.060 | 0.880 | 380 |
| 16 | 10 | 0.025 | 0.080 | 0.970 | 460 |
| 16 | 12 | 0.025 | 0.080 | 1.035 | 530 |
| 16 | 16 | 0.025 | 0.080 | 1.165 | 570 |
| 16 | 24 | 0.025 | 0.080 | 1.400 | 960 |
Dimensions and weights shown are nominal, subject to industry tolerances. Dimensions and weights for other cable configurations are available upon request.
| EX – Color Code | Chromel (Positive) Constantan (Negative) | PURPLE RED |
| JX – Color Code | Iron (Positive) Constantan (Negative) | WHITE RED |
| TX – Color Code | Copper (Positive) Constantan (Negative) | BLUE |
| KX – Color Code | Chromel (Positive) Alumel (Negative) | YELLOW RED |
Categories:
List AllLead Wire
Instrumentation Cable
Control Cable
Power Cable
Thermocouple Cable
Wire / Cable Type:
RHH / RHW-2 Use-2
XHHW-2
FREP / CPE
XLP / CPE
XLP / PVC
XLP / LSZH
CSA TRAY

